Product identification
This page holds the identification information required by the CRA (Annex II) and LAC-BCOP-1 GR-01.
Manufacturer
Section titled “Manufacturer”| Manufacturer | MiWire |
| Website | miwire.net |
| Postal address | pending: to be filled in before publication |
| Customer support | pending: support contact to be filled in before publication |
| Security contact | security@miwire.net (placeholder, see Reporting vulnerabilities) |
Product
Section titled “Product”| Product name | RouDem |
| Product type | 5G router with motorised directional antenna |
| Hardware generation covered by this documentation | 5G unit, internally “Habanero” |
| Router board | 8devices Habanero, Qualcomm IPQ4019 system-on-chip |
| Cellular module | one of: Quectel RM520N, or a Telit FN990 family module (FN990A28, FN990A40 or FN990B40). The module type of a unit is fixed at manufacture. |
| Radio interfaces | 5G/4G cellular (SIM and eSIM), Wi-Fi (2.4 GHz and 5 GHz), GPS receiver |
| Wired interfaces | Ethernet LAN |
| Operating system | OpenWrt 24.10 base with MiWire’s software on top |
Each unit is identified by its IMEI (the cellular module’s identity, 15 digits) and a MiWire serial number. Both are printed on the label.
Firmware
Section titled “Firmware”| Firmware naming | 2.x.y, for example 2.5.2. A sub-release of the same version is written 2.x.y-N. |
| Where the version is shown | In the web interface, on the status page, next to the Check for update button. |
| Release notes and components | On Firmware releases, one page per version with the changelog, the software bill of materials and the component lists. |
| Release date | Shown on each release page. |
The cellular module runs its own firmware from the module manufacturer. It is installed on the unit at the factory and is not part of the router firmware image; see SBOM and component lists.
Markings
Section titled “Markings”The CE marking and the regulatory information are on the product label and in the printed material delivered with the unit.